Care Routine Setup Template
Use this one-time setup sheet to define what to do, when to do it, who is responsible, and when to escalate.
1. Measurements
(Add the time when readings are to be taken; mark with X if not used)
| Code | Metric | Time 1 | Time 2 | Time 3 | Freq/day | Low | High | On |
|---|---|---|---|---|---|---|---|---|
| M01 | Blood Sugar | □ | ||||||
| M02 | Blood Pressure | □ | ||||||
| M03 | Pulse | □ | ||||||
| M04 | SpO2 | □ | ||||||
| M05 | Weight | □ | ||||||
| M06 | Temperature | □ |
2. Medicines
| Code | Medicine | Dose | Morning | Afternoon | Night | Critical? | Owner |
|---|---|---|---|---|---|---|---|
| RX01 | |||||||
| RX02 | |||||||
| RX03 | |||||||
| RX04 | |||||||
| RX05 | |||||||
| RX06 |
3. Neuro checks
| Code | Check item | Frequency | Escalate if | Notify |
|---|---|---|---|---|
| N01 | ||||
| N02 | ||||
| N03 | ||||
| N04 |
4. Physio
| Code | Activity | Frequency | Duration | Stop if | Owner |
|---|---|---|---|---|---|
| P01 | |||||
| P02 | |||||
| P03 | |||||
| P04 |
5. Escalations
| Code | Trigger condition | Action | Notify order | Channels |
|---|---|---|---|---|
| E01 | ||||
| E02 | ||||
| E03 | ||||
| E04 |
6. Care
| Code | Care task | Frequency | Owner | Notes / dependencies |
|---|---|---|---|---|
| C01 | ||||
| C02 | ||||
| C03 | ||||
| C04 | ||||
| C05 | ||||
| C06 |

