Caregiver Notes Companion
This companion guide tells the caregiver what to do and when. Use it with the other templates where actual readings and medication data are recorded.
Shift workflow companion (what to do and when)
| When | What to do | Record in | Done |
|---|---|---|---|
| Start of shift (0-10 min) | Read previous handover, check pending tasks, confirm escalation contacts. | Caregiver Handover + Daily Health Log | □ |
| Medicine rounds | Give due medicines, mark given/delayed/missed, and note exceptions. | Medicine Schedule | □ |
| Vitals windows | Capture BP, sugar, pulse, SpO2, temperature/weight per care plan timing. | Daily Health Log + BP and Sugar Log | □ |
| Symptom checks | Track pain, sleep, appetite, mobility, behavior, and red-flag changes. | Daily Health Log | □ |
| If thresholds cross | Follow escalation plan, call family/doctor, and document what action was taken. | Caregiver Handover | □ |
| Before handover (last 20 min) | Summarize completed tasks, pending items, and priorities for next shift. | Caregiver Handover | □ |
| At handover | Walk through key updates verbally and confirm next caregiver understands risks/tasks. | Caregiver Handover | □ |
| After handover | Incoming caregiver verifies first due task and starts from the shared plan. | Caregiver Handover | □ |
Two-line handover script
1) "What changed this shift" (measurements, medicines, symptoms, escalations).
2) "What must happen next" (due tasks, timing, and risk watch items).

